<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What&#8217;s going on with graduate earnings?</title>
	<atom:link href="http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Tue, 06 Jan 2009 22:59:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elmer Athol</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-78</link>
		<dc:creator>Elmer Athol</dc:creator>
		<pubDate>Wed, 15 Aug 2007 07:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-78</guid>
		<description>&lt;strong&gt;Search Directory Page...&lt;/strong&gt;

Thank you for your post!...</description>
		<content:encoded><![CDATA[<p><strong>Search Directory Page&#8230;</strong></p>
<p>Thank you for your post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-77</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Sun, 17 Sep 2006 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-77</guid>
		<description>Harry - According to the survey conducted by Graduate Careers Australia a few months after course completion, the median (they do not provide the average) starting salary for graduates went up $20 a week in real terms between 2001 and 2005 ($ 2005). By contrast, the ABS stats indicate that for bachelor degree holders overall average wages went up by $4 a week. I did not say they were falling overall, just that their growth was very slow compared to other groups.</description>
		<content:encoded><![CDATA[<p>Harry - According to the survey conducted by Graduate Careers Australia a few months after course completion, the median (they do not provide the average) starting salary for graduates went up $20 a week in real terms between 2001 and 2005 ($ 2005). By contrast, the ABS stats indicate that for bachelor degree holders overall average wages went up by $4 a week. I did not say they were falling overall, just that their growth was very slow compared to other groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff R</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-76</link>
		<dc:creator>Geoff R</dc:creator>
		<pubDate>Sun, 17 Sep 2006 10:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-76</guid>
		<description>Frederic Pryor (Who's not working and why (1999)) argues that in the US there has been downward mobility with university graduates with lower cognitive skills taking jobs from the high school educated whilst university graduates with higher cognitive skills are benefitting from economic change.</description>
		<content:encoded><![CDATA[<p>Frederic Pryor (Who&#8217;s not working and why (1999)) argues that in the US there has been downward mobility with university graduates with lower cognitive skills taking jobs from the high school educated whilst university graduates with higher cognitive skills are benefitting from economic change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-75</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Fri, 15 Sep 2006 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-75</guid>
		<description>I thought your argument was that the premium for graduates was lower. Do you have evidence that starting salaries have remained high but average incomes for graduates have fallen? I'd be surprised.</description>
		<content:encoded><![CDATA[<p>I thought your argument was that the premium for graduates was lower. Do you have evidence that starting salaries have remained high but average incomes for graduates have fallen? I&#8217;d be surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-74</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Fri, 15 Sep 2006 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-74</guid>
		<description>Harry - I can see the theory behind your point about the quality of u/g education, but if there is lower quality it does not seem to be reflected yet in starting salaries. So if you are right, employers after observation are less likely to award pay increases.

JC - I'm not sure that it matters for the argument why US wages are low for unskilled people; the simple fact that they are will encourage people to seek further education despite the initial cost.</description>
		<content:encoded><![CDATA[<p>Harry - I can see the theory behind your point about the quality of u/g education, but if there is lower quality it does not seem to be reflected yet in starting salaries. So if you are right, employers after observation are less likely to award pay increases.</p>
<p>JC - I&#8217;m not sure that it matters for the argument why US wages are low for unskilled people; the simple fact that they are will encourage people to seek further education despite the initial cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-73</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Fri, 15 Sep 2006 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-73</guid>
		<description>Its difficult over such a short-term period to make a judgement. The 2% figure in growth of employed graduates sounds high to me over such a short term period - this might alone account for the lid on earnings.

I also think the quality of undergraduate education is deteriorating - rising class sizes, fewer essays, vastly increased prevalence of intrusive part-time work while studying etc will increasingly mean the 'human capital' investment decisions (I prefer 'education') yield lower returns.

Students are getting an increasingly shoddy deal from the Australian Universities.</description>
		<content:encoded><![CDATA[<p>Its difficult over such a short-term period to make a judgement. The 2% figure in growth of employed graduates sounds high to me over such a short term period - this might alone account for the lid on earnings.</p>
<p>I also think the quality of undergraduate education is deteriorating - rising class sizes, fewer essays, vastly increased prevalence of intrusive part-time work while studying etc will increasingly mean the &#8216;human capital&#8217; investment decisions (I prefer &#8216;education&#8217;) yield lower returns.</p>
<p>Students are getting an increasingly shoddy deal from the Australian Universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-72</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 15 Sep 2006 13:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-72</guid>
		<description>Andrew you mentioned the US stats. I really don't think the US is  a very good comparison for one prime reason. US wages at the bottom rungs of the ladder are pulled down by the high levels of illegal immigration. There are approx 11 million low skilled illegal workers in the US. This has a very big effect on wages for the low skilled American</description>
		<content:encoded><![CDATA[<p>Andrew you mentioned the US stats. I really don&#8217;t think the US is  a very good comparison for one prime reason. US wages at the bottom rungs of the ladder are pulled down by the high levels of illegal immigration. There are approx 11 million low skilled illegal workers in the US. This has a very big effect on wages for the low skilled American</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-71</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Fri, 15 Sep 2006 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-71</guid>
		<description>Robyn - Gender is probably a factor, though I will need to check to what extent female-majorities among graduates are affecting the full-time workforce - full-time female labour force participation has &lt;a href="http://www.abs.gov.au/ausstats/abs@.nsf/Latestproducts/858BADAD39AFB98DCA2571B000153D73?opendocument" rel="nofollow"&gt;not increased that much&lt;/a&gt; over time.

Conrad - Some of this could just be signalling, ie employers take p/g qualifications as a reasonable proxy for higher ability or other qualities they value, and potential employees respond. In the Education and Training survey there was a question about why a course was undertaken, and the single most common answer for p/g students was to get a better job or promotion.</description>
		<content:encoded><![CDATA[<p>Robyn - Gender is probably a factor, though I will need to check to what extent female-majorities among graduates are affecting the full-time workforce - full-time female labour force participation has <a href="http://www.abs.gov.au/ausstats/abs@.nsf/Latestproducts/858BADAD39AFB98DCA2571B000153D73?opendocument" rel="nofollow">not increased that much</a> over time.</p>
<p>Conrad - Some of this could just be signalling, ie employers take p/g qualifications as a reasonable proxy for higher ability or other qualities they value, and potential employees respond. In the Education and Training survey there was a question about why a course was undertaken, and the single most common answer for p/g students was to get a better job or promotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-70</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Thu, 14 Sep 2006 23:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-70</guid>
		<description>An additional factor based on your observation about PG vs. UG degrees is that rather there being just differences in experience and ability, it may also be that employers now prefer people with PG degrees more in some situations, and that may simply be due to a new cultural norm vs. actual ability (a side effect of post-graduate degree proliferation). In this case, the extra money paid for the greater number of people with PG degrees would simply subtract from the people with just UG degrees.</description>
		<content:encoded><![CDATA[<p>An additional factor based on your observation about PG vs. UG degrees is that rather there being just differences in experience and ability, it may also be that employers now prefer people with PG degrees more in some situations, and that may simply be due to a new cultural norm vs. actual ability (a side effect of post-graduate degree proliferation). In this case, the extra money paid for the greater number of people with PG degrees would simply subtract from the people with just UG degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://andrewnorton.info/2006/09/whats-going-on-with-graduate-earnings/comment-page-1/#comment-69</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Thu, 14 Sep 2006 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2006/09/14/whats-going-on-with-graduate-earnings/#comment-69</guid>
		<description>"Perhaps less able"?  Maybe, but I would have thought you'd need finer levels of disaggregation before you could assume that.  I notice from your link that gender is a significant factor - with more women in undergraduate higher ed we seem to be getting more women with bachelors degrees only than men, and possibly a shift in the professions the bachelors lot are working in, and the earnings profile would reflect that too, wouldn't it?</description>
		<content:encoded><![CDATA[<p>&#8220;Perhaps less able&#8221;?  Maybe, but I would have thought you&#8217;d need finer levels of disaggregation before you could assume that.  I notice from your link that gender is a significant factor - with more women in undergraduate higher ed we seem to be getting more women with bachelors degrees only than men, and possibly a shift in the professions the bachelors lot are working in, and the earnings profile would reflect that too, wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
