<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is the uni admissions system in &#8216;crisis&#8217;?</title>
	<atom:link href="http://andrewnorton.info/2007/01/is-the-uni-admissions-system-in-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2007/01/is-the-uni-admissions-system-in-crisis/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Fri, 09 Jan 2009 22:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Club Troppo &#187; Wednesday&#8217;s Missing Link</title>
		<link>http://andrewnorton.info/2007/01/is-the-uni-admissions-system-in-crisis/comment-page-1/#comment-4047</link>
		<dc:creator>Club Troppo &#187; Wednesday&#8217;s Missing Link</dc:creator>
		<pubDate>Wed, 24 Jan 2007 04:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/01/19/is-the-uni-admissions-system-in-crisis/#comment-4047</guid>
		<description>[...] Is the uni admission system in &#8216;crisis&#8217;? - No, argues Andrew Norton. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the uni admission system in &#8216;crisis&#8217;? - No, argues Andrew Norton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Eldridge</title>
		<link>http://andrewnorton.info/2007/01/is-the-uni-admissions-system-in-crisis/comment-page-1/#comment-4046</link>
		<dc:creator>Damien Eldridge</dc:creator>
		<pubDate>Fri, 19 Jan 2007 06:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/01/19/is-the-uni-admissions-system-in-crisis/#comment-4046</guid>
		<description>I imagine that it is certainly true that if you reduce the variation in the sample, then you will find it harder to get significant correlation between school marks and uni marks. But why would you want to do this? If people with very high school marks do very well at uni and people with very low marks do very poorly at uni, then this tells you something useful. It is not caused by a miscoding of the data or some irrelevant extraneous factor, which would presumably be the basis for getting rid of an outlier.</description>
		<content:encoded><![CDATA[<p>I imagine that it is certainly true that if you reduce the variation in the sample, then you will find it harder to get significant correlation between school marks and uni marks. But why would you want to do this? If people with very high school marks do very well at uni and people with very low marks do very poorly at uni, then this tells you something useful. It is not caused by a miscoding of the data or some irrelevant extraneous factor, which would presumably be the basis for getting rid of an outlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://andrewnorton.info/2007/01/is-the-uni-admissions-system-in-crisis/comment-page-1/#comment-4045</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Fri, 19 Jan 2007 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/01/19/is-the-uni-admissions-system-in-crisis/#comment-4045</guid>
		<description>Actually, I think the correlation in many -- perhaps most -- courses based on high school results is likely to be even less one you get rid of the left and right outliers because

a) It is hard to report non-significant results in many areas. Thus there are probably piles of .1 and .2 correlations floating around.

b) No university is going to want to say that their admissions procedure doesn't predict performance at all.</description>
		<content:encoded><![CDATA[<p>Actually, I think the correlation in many &#8212; perhaps most &#8212; courses based on high school results is likely to be even less one you get rid of the left and right outliers because</p>
<p>a) It is hard to report non-significant results in many areas. Thus there are probably piles of .1 and .2 correlations floating around.</p>
<p>b) No university is going to want to say that their admissions procedure doesn&#8217;t predict performance at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
