<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are fewer uni students getting Youth Allowance?</title>
	<atom:link href="http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Sat, 30 Aug 2008 02:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: zowie</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-26718</link>
		<dc:creator>zowie</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-26718</guid>
		<description>very interesting discussion.  I am embarking on a study for my Uni course which is looking at the effects of Youth Allowance restictive criteria and particpation rates of rural students in tertiary education.  Seems to me that the burden of having to move your whole life, especailly if it is not within a few hours drive, should be enough to qualify you for youth allowance, as you don't have the option of going around the corner to study.  Also interesting with the drought, and the loss of jobs in reginal areas - what if you can't get a job to earn the 18K?  I'm very interested in people's responses, especially those who come from rural regions, and what effect this had on their decision-making.</description>
		<content:encoded><![CDATA[<p>very interesting discussion.  I am embarking on a study for my Uni course which is looking at the effects of Youth Allowance restictive criteria and particpation rates of rural students in tertiary education.  Seems to me that the burden of having to move your whole life, especailly if it is not within a few hours drive, should be enough to qualify you for youth allowance, as you don&#8217;t have the option of going around the corner to study.  Also interesting with the drought, and the loss of jobs in reginal areas - what if you can&#8217;t get a job to earn the 18K?  I&#8217;m very interested in people&#8217;s responses, especially those who come from rural regions, and what effect this had on their decision-making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narelle</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-18792</link>
		<dc:creator>Narelle</dc:creator>
		<pubDate>Sun, 13 Jul 2008 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-18792</guid>
		<description>It seems that if a student wants to become independant to gain youth allowance and your parents are in business, can they not just "put you on their books" and if you are not in business than what of those students??</description>
		<content:encoded><![CDATA[<p>It seems that if a student wants to become independant to gain youth allowance and your parents are in business, can they not just &#8220;put you on their books&#8221; and if you are not in business than what of those students??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton &#187; Blog Archive &#187; Reforming Youth Allowance</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-18686</link>
		<dc:creator>Andrew Norton &#187; Blog Archive &#187; Reforming Youth Allowance</dc:creator>
		<pubDate>Sun, 13 Jul 2008 01:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-18686</guid>
		<description>[...] personal income test, where effective marginal tax rates of at least 50% start at $118 a week.  As we have discussed before, many student by-pass the YA parental income test by qualifiying as [...]</description>
		<content:encoded><![CDATA[<p>[...] personal income test, where effective marginal tax rates of at least 50% start at $118 a week.  As we have discussed before, many student by-pass the YA parental income test by qualifiying as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarah</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8132</link>
		<dc:creator>Tarah</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8132</guid>
		<description>Hello
Im 18 and I moved to the city to attend University but I am stuggling to afford basic things like FOOD...... I work 25-30hrs a week while attending University because I refuse to waste my life while waiting for Centrelink to declare me as independant. I don't think it matters whether you are of a rural background or not. The only difference i can see is that parents in the city must earn alot less.
My mother is extremely disheartened when a single mother of two earns around a $1000 over the cut-off for me to recieve Youth Allowance. I think we should stop looking at what they get that we don't, I am from the country but that doesn't make a difference in my eyes. There is still poor and rich in both places.
The governments means testing should change..... I live over two hours from home to attend Uni that should be a signifier of independance not my damn age or wage. I earn less than 16,000 a year and I scrape by and I'm currently studying 2nd year at Uni.</description>
		<content:encoded><![CDATA[<p>Hello<br />
Im 18 and I moved to the city to attend University but I am stuggling to afford basic things like FOOD&#8230;&#8230; I work 25-30hrs a week while attending University because I refuse to waste my life while waiting for Centrelink to declare me as independant. I don&#8217;t think it matters whether you are of a rural background or not. The only difference i can see is that parents in the city must earn alot less.<br />
My mother is extremely disheartened when a single mother of two earns around a $1000 over the cut-off for me to recieve Youth Allowance. I think we should stop looking at what they get that we don&#8217;t, I am from the country but that doesn&#8217;t make a difference in my eyes. There is still poor and rich in both places.<br />
The governments means testing should change&#8230;.. I live over two hours from home to attend Uni that should be a signifier of independance not my damn age or wage. I earn less than 16,000 a year and I scrape by and I&#8217;m currently studying 2nd year at Uni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kittyn</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8131</link>
		<dc:creator>Kittyn</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8131</guid>
		<description>I have now embarked on a year of three, maybe more, jobs in order to gain independence to get YA. my parents cut me off when i was 18, so im hardly 'playing the system'.
what saddens me is that at the moment i am working at fast-food places, when what i want to be doing is studying medicine, so i can return, as a doctor, to rural australia.
a year might not seem too bad, but, yet another year without a local doctor is hardly beneficial either.</description>
		<content:encoded><![CDATA[<p>I have now embarked on a year of three, maybe more, jobs in order to gain independence to get YA. my parents cut me off when i was 18, so im hardly &#8216;playing the system&#8217;.<br />
what saddens me is that at the moment i am working at fast-food places, when what i want to be doing is studying medicine, so i can return, as a doctor, to rural australia.<br />
a year might not seem too bad, but, yet another year without a local doctor is hardly beneficial either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yobbo</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8129</link>
		<dc:creator>Yobbo</dc:creator>
		<pubDate>Sun, 08 Jul 2007 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8129</guid>
		<description>Independent youth allowance was the reason I quit uni and took a job in 1st year. Didn't go back for another 5 years.</description>
		<content:encoded><![CDATA[<p>Independent youth allowance was the reason I quit uni and took a job in 1st year. Didn&#8217;t go back for another 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Missing Link, Friday 6 July</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8128</link>
		<dc:creator>Club Troppo &#187; Missing Link, Friday 6 July</dc:creator>
		<pubDate>Fri, 06 Jul 2007 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8128</guid>
		<description>[...] both economically and politically free. Andrew Nortin, meanwhile, digs up some data showing that Australia&#8217;s university students are starting their courses older, as they use the buoyant employment market to work for a long enough period in order to qualify for [...]</description>
		<content:encoded><![CDATA[<p>[...] both economically and politically free. Andrew Nortin, meanwhile, digs up some data showing that Australia&#8217;s university students are starting their courses older, as they use the buoyant employment market to work for a long enough period in order to qualify for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backroom girl</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8125</link>
		<dc:creator>backroom girl</dc:creator>
		<pubDate>Thu, 05 Jul 2007 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8125</guid>
		<description>These days you have to work during your time off to qualify as independent - you can't do it, as you could once could, by "supporting yourself" on the dole.

I also think, given the financial commitment that students are now taking on through HECS, that it is a very good thing if they think carefully about what they want to do before embarking on a uni course.  A year or two in the labour force is likely to be quite good for concentrating the mind, as they say.</description>
		<content:encoded><![CDATA[<p>These days you have to work during your time off to qualify as independent - you can&#8217;t do it, as you could once could, by &#8220;supporting yourself&#8221; on the dole.</p>
<p>I also think, given the financial commitment that students are now taking on through HECS, that it is a very good thing if they think carefully about what they want to do before embarking on a uni course.  A year or two in the labour force is likely to be quite good for concentrating the mind, as they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8121</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Thu, 05 Jul 2007 05:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8121</guid>
		<description>BG:

I actually think its a good idea that students take a year or two off (on the caveat that they actually do something rather than sit on the dole). The majority of our top echelon of students always comes from these guys who are a few years older (usually early 20s). Its amazing how a few years without university can increase literacy, numeracy, etc. The main problem is that these guys have a higher drop out rate, but then, I'm not fussed about that.</description>
		<content:encoded><![CDATA[<p>BG:</p>
<p>I actually think its a good idea that students take a year or two off (on the caveat that they actually do something rather than sit on the dole). The majority of our top echelon of students always comes from these guys who are a few years older (usually early 20s). Its amazing how a few years without university can increase literacy, numeracy, etc. The main problem is that these guys have a higher drop out rate, but then, I&#8217;m not fussed about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backroom girl</title>
		<link>http://andrewnorton.info/2007/07/are-fewer-uni-students-getting-youth-allowance/#comment-8127</link>
		<dc:creator>backroom girl</dc:creator>
		<pubDate>Thu, 05 Jul 2007 04:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/07/04/are-fewer-uni-students-getting-youth-allowance/#comment-8127</guid>
		<description>Here's a few examples of what we've been talking about.

A family with one child aged 15 and one parent earning $750 a week ($39,000 a year) has a disposable income of around $40,700 a year.  That is, they are still net recipients of 'government largesse', but only just.  I wouldn't think anyone would call them high income though.

When that child turns 16, their disposable income drops to $37,500 a year, a decrease of $3,200.

If they are unlucky enough to have twins the drop in income is greater (around $3,860).

These are just simple examples - you can get much worse outcomes than that.  For example, a family earning $1000 a week and living in rented accommodation would lose more than $8,400 a year.

Now, I guess if you have a general objection to government handing money out to families you might think reducing their reliance on the public purse in this way a good thing.  But it would be a bit difficult to deny that reductions in income of this magnitude that happen at about the time when children enter year 11 could possibly result in adverse outcomes of one kind of another.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a few examples of what we&#8217;ve been talking about.</p>
<p>A family with one child aged 15 and one parent earning $750 a week ($39,000 a year) has a disposable income of around $40,700 a year.  That is, they are still net recipients of &#8216;government largesse&#8217;, but only just.  I wouldn&#8217;t think anyone would call them high income though.</p>
<p>When that child turns 16, their disposable income drops to $37,500 a year, a decrease of $3,200.</p>
<p>If they are unlucky enough to have twins the drop in income is greater (around $3,860).</p>
<p>These are just simple examples - you can get much worse outcomes than that.  For example, a family earning $1000 a week and living in rented accommodation would lose more than $8,400 a year.</p>
<p>Now, I guess if you have a general objection to government handing money out to families you might think reducing their reliance on the public purse in this way a good thing.  But it would be a bit difficult to deny that reductions in income of this magnitude that happen at about the time when children enter year 11 could possibly result in adverse outcomes of one kind of another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
