<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Affluence grows, poverty shrinks</title>
	<atom:link href="http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Fri, 05 Dec 2008 03:06:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jimmythespiv</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8819</link>
		<dc:creator>jimmythespiv</dc:creator>
		<pubDate>Sun, 12 Aug 2007 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8819</guid>
		<description>just proves economic growth eventually gets fed to everybody</description>
		<content:encoded><![CDATA[<p>just proves economic growth eventually gets fed to everybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8818</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8818</guid>
		<description>He's certainly a legend, isn't he, Ragat?

Parkos shouldn't leave people in suspense though. I'm sure Andrew would make an exception this time.</description>
		<content:encoded><![CDATA[<p>He&#8217;s certainly a legend, isn&#8217;t he, Ragat?</p>
<p>Parkos shouldn&#8217;t leave people in suspense though. I&#8217;m sure Andrew would make an exception this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Sood</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8838</link>
		<dc:creator>Rajat Sood</dc:creator>
		<pubDate>Mon, 06 Aug 2007 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8838</guid>
		<description>parkos, you're hilarious and should turn your hand to writing fiction if you haven't already.</description>
		<content:encoded><![CDATA[<p>parkos, you&#8217;re hilarious and should turn your hand to writing fiction if you haven&#8217;t already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkos</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8835</link>
		<dc:creator>parkos</dc:creator>
		<pubDate>Mon, 06 Aug 2007 11:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8835</guid>
		<description>Last week in booming Warsaw, where you can still get 6 cans of formaldehyde lager for a pound from a supermarket, I had one Swedish brunette on each arm, one a vegan model, the other a belly dancer. You can keep 90% of my paycheck and ban me from the US and its flabby waistlines for life if you like. It was a hot morning when we woke up.. I will leave it there given the comments policy..</description>
		<content:encoded><![CDATA[<p>Last week in booming Warsaw, where you can still get 6 cans of formaldehyde lager for a pound from a supermarket, I had one Swedish brunette on each arm, one a vegan model, the other a belly dancer. You can keep 90% of my paycheck and ban me from the US and its flabby waistlines for life if you like. It was a hot morning when we woke up.. I will leave it there given the comments policy..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8836</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Mon, 06 Aug 2007 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8836</guid>
		<description>Brendan -
Chacun a son gout.  You couldn't pay me enough to live in NY or (especially) Las Vegas.

Of course a sizeable increase in top incomes isn't going to shift the Gini much - one of the mathematical properties of that measure is that it is pretty insensitive to movements at the extremes of the distribution.  It's one of a number of such properties that lead lots of income distribution specialists prefer other measures (the biggest one, though, is its lack of linearity and hence additive decomposability).

On the big picture, though, its hard to deny these are salad days for most Australians.</description>
		<content:encoded><![CDATA[<p>Brendan -<br />
Chacun a son gout.  You couldn&#8217;t pay me enough to live in NY or (especially) Las Vegas.</p>
<p>Of course a sizeable increase in top incomes isn&#8217;t going to shift the Gini much - one of the mathematical properties of that measure is that it is pretty insensitive to movements at the extremes of the distribution.  It&#8217;s one of a number of such properties that lead lots of income distribution specialists prefer other measures (the biggest one, though, is its lack of linearity and hence additive decomposability).</p>
<p>On the big picture, though, its hard to deny these are salad days for most Australians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Halfweeg</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8834</link>
		<dc:creator>Brendan Halfweeg</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8834</guid>
		<description>I was out drinking with a bunch of Swedes in London over the weekend.  They actually though that paying £3.50 (AU$8) a pint is cheap.  Poor bastards.
I feel sorry for all the America haters.  How can you visit places like Las Vegas, San Francisco, New York and think anything but "F*^$ me, this is what humans were destined to live like, wow!".</description>
		<content:encoded><![CDATA[<p>I was out drinking with a bunch of Swedes in London over the weekend.  They actually though that paying £3.50 (AU$8) a pint is cheap.  Poor bastards.<br />
I feel sorry for all the America haters.  How can you visit places like Las Vegas, San Francisco, New York and think anything but &#8220;F*^$ me, this is what humans were destined to live like, wow!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8820</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 06 Aug 2007 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8820</guid>
		<description>Brendan


They would choose the US in a flash and how could one blame them?

 Imagine life in Sweden! Getting your pay check twice a month and seeing 62% lopped off the top. No wonder they have a high suicide rate! That would send the sane over the top. I would have choked down a few pills by now too with that sort of tax rate and having a 24 hour winter.

Want to suicide? Go work in Sweden in the winter.</description>
		<content:encoded><![CDATA[<p>Brendan</p>
<p>They would choose the US in a flash and how could one blame them?</p>
<p> Imagine life in Sweden! Getting your pay check twice a month and seeing 62% lopped off the top. No wonder they have a high suicide rate! That would send the sane over the top. I would have choked down a few pills by now too with that sort of tax rate and having a 24 hour winter.</p>
<p>Want to suicide? Go work in Sweden in the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Halfweeg</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8832</link>
		<dc:creator>Brendan Halfweeg</dc:creator>
		<pubDate>Mon, 06 Aug 2007 07:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8832</guid>
		<description>The US has one immediate neighbour that is a developing neighbour, but much of the non-Hispanic immigrants come from South and East Asia, Africa and Eastern Europe.  Getting to Stockholm from Bangalore would be just as easy as getting to Silicon Valley, but guess where the Indian migrants are going and the Nigerian taxi drivers?

People are choosing with their feet where they think they have the most opportunity, and it is places like th United States that is overwhelming the first choice destination for the world's poor.  Must suck for all the America haters that if you asked an Iraqi or an Afghani if there was any place they'd rather live, they'd probably still answer America.</description>
		<content:encoded><![CDATA[<p>The US has one immediate neighbour that is a developing neighbour, but much of the non-Hispanic immigrants come from South and East Asia, Africa and Eastern Europe.  Getting to Stockholm from Bangalore would be just as easy as getting to Silicon Valley, but guess where the Indian migrants are going and the Nigerian taxi drivers?</p>
<p>People are choosing with their feet where they think they have the most opportunity, and it is places like th United States that is overwhelming the first choice destination for the world&#8217;s poor.  Must suck for all the America haters that if you asked an Iraqi or an Afghani if there was any place they&#8217;d rather live, they&#8217;d probably still answer America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8847</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Mon, 06 Aug 2007 06:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8847</guid>
		<description>BG - There are datacubes on the ABS website that allow you to do more detailed analysis of where household types sit in the income distribution. Couples with kids are 'over-represented' in the middle three quintiles, and 'under-represented' in the bottom and top quintiles. Lone person households are under-represented in all quintiles except the bottom one, where they are massively over-represented. But that will be due in significant part to elderly widows and widowers.</description>
		<content:encoded><![CDATA[<p>BG - There are datacubes on the ABS website that allow you to do more detailed analysis of where household types sit in the income distribution. Couples with kids are &#8216;over-represented&#8217; in the middle three quintiles, and &#8216;under-represented&#8217; in the bottom and top quintiles. Lone person households are under-represented in all quintiles except the bottom one, where they are massively over-represented. But that will be due in significant part to elderly widows and widowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backroom girl</title>
		<link>http://andrewnorton.info/2007/08/affluence-grows-poverty-shrinks/#comment-8846</link>
		<dc:creator>backroom girl</dc:creator>
		<pubDate>Mon, 06 Aug 2007 06:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2007/08/03/affluence-grows-poverty-shrinks/#comment-8846</guid>
		<description>Andrew - I agree about the group households, the main difference being that they have slightly fewer earners on average (1.7 compared with 1.9 for the couples), and possibly more part-time workers.

The numbers I was quoting are of course for the 'average' family in each type, so it doesn't really tell you anything about the ones who are doing it tough.  But I can't help thinking that it is the number of earners that is the key in many ways, as well as the intensity of employment (ie full-time or part-time).</description>
		<content:encoded><![CDATA[<p>Andrew - I agree about the group households, the main difference being that they have slightly fewer earners on average (1.7 compared with 1.9 for the couples), and possibly more part-time workers.</p>
<p>The numbers I was quoting are of course for the &#8216;average&#8217; family in each type, so it doesn&#8217;t really tell you anything about the ones who are doing it tough.  But I can&#8217;t help thinking that it is the number of earners that is the key in many ways, as well as the intensity of employment (ie full-time or part-time).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
