<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The social democratic (former) Howard government</title>
	<atom:link href="http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Mon, 01 Dec 2008 20:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12418</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12418</guid>
		<description>I understand your interest in (a) and (b) - while not sharing any concerns about (a) and disagreeing on (b). I think ignoring %tax paid (=f(a,b)) people would be overlooking important information about how (a) and (b) relate to each other. Now I know you do understand that relationship but choose to have an open mind (or at least downplay that relation to others you find more interesting), but there are many, many out there who do not know it at all and who continue to be surprised when confronted with that stat. It very much undermines the populist understanding of tax reform - especially the anti-tax reform agenda.</description>
		<content:encoded><![CDATA[<p>I understand your interest in (a) and (b) - while not sharing any concerns about (a) and disagreeing on (b). I think ignoring %tax paid (=f(a,b)) people would be overlooking important information about how (a) and (b) relate to each other. Now I know you do understand that relationship but choose to have an open mind (or at least downplay that relation to others you find more interesting), but there are many, many out there who do not know it at all and who continue to be surprised when confronted with that stat. It very much undermines the populist understanding of tax reform - especially the anti-tax reform agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Leigh</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12417</link>
		<dc:creator>Andrew Leigh</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12417</guid>
		<description>Sinc, I think the left want a progressive tax scale. My point is that the rich will pay more if we have (a) more pre-tax inequality, or (b) more progressive tax scales. It therefore helps to keep the two distinct from one another.

While I'm fascinated by (a) and (b) individually, I'm afraid that I don't find % tax paid (=f(a,b)) to be an interesting number.</description>
		<content:encoded><![CDATA[<p>Sinc, I think the left want a progressive tax scale. My point is that the rich will pay more if we have (a) more pre-tax inequality, or (b) more progressive tax scales. It therefore helps to keep the two distinct from one another.</p>
<p>While I&#8217;m fascinated by (a) and (b) individually, I&#8217;m afraid that I don&#8217;t find % tax paid (=f(a,b)) to be an interesting number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12430</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12430</guid>
		<description>&lt;a href="http://www.theaustralian.news.com.au/story/0,25197,23421341-601,00.html" rel="nofollow"&gt;More evidence&lt;/a&gt; for Howard's conservative social democrat tendencies, now from the leftist Melbourne Institute.</description>
		<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/story/0,25197,23421341-601,00.html" rel="nofollow">More evidence</a> for Howard&#8217;s conservative social democrat tendencies, now from the leftist Melbourne Institute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12433</link>
		<dc:creator>Rafe</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12433</guid>
		<description>Thanks Winton, but i don't see any problem in picking up  votes from an informed and economically literate electorate with a classical liberal agenda.</description>
		<content:encoded><![CDATA[<p>Thanks Winton, but i don&#8217;t see any problem in picking up  votes from an informed and economically literate electorate with a classical liberal agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12429</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12429</guid>
		<description>Andrew - Yes, but as I pointed out in the post their share of income went up by less than their share of tax, because while the tax system became slightly less progressive it was still progressive. If you work out their average tax rate, it went down from 32% in 2004-05 to 31.3% in 2005-06, not exactly a huge cut.</description>
		<content:encoded><![CDATA[<p>Andrew - Yes, but as I pointed out in the post their share of income went up by less than their share of tax, because while the tax system became slightly less progressive it was still progressive. If you work out their average tax rate, it went down from 32% in 2004-05 to 31.3% in 2005-06, not exactly a huge cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Sood</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12428</link>
		<dc:creator>Rajat Sood</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12428</guid>
		<description>Over the longer term, the Coalition's changes to the super tax arrangements will (if left unchanged) dwarf the impacts of its fiddling with the income tax rates and thresholds. The super changes allow (high income) taxpayers to pay only 15% tax on any super salary sacrifice contributions of up to $50,000 per annum and more significantly abolish tax on payouts.</description>
		<content:encoded><![CDATA[<p>Over the longer term, the Coalition&#8217;s changes to the super tax arrangements will (if left unchanged) dwarf the impacts of its fiddling with the income tax rates and thresholds. The super changes allow (high income) taxpayers to pay only 15% tax on any super salary sacrifice contributions of up to $50,000 per annum and more significantly abolish tax on payouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winton Bates</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12427</link>
		<dc:creator>Winton Bates</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12427</guid>
		<description>Rafe and others:
I agree that egalitarians can never be satisfied. But I think we also have to accept that it would be virtually impossible for a political party to win more than 50% of the popular vote with a classical liberal policy agenda. So that means classical liberals have to form a coalition with some other group. Traditionally, they have found common cause with conservatives (because conservatives  tend to respect property rights) but these days conservatives seem to think that high-income people have a duty to pay high taxes to pursue collectivist objectives e.g. saving the traditional single-income family from extinction. So, that suggests to me that classical liberals might actually have more in common with those social democrats who would prefer to see tax revenue being used to give greater opportunity to the poor. The social democrats I have in mind are more likely to be Rawlsians than egalitarians.</description>
		<content:encoded><![CDATA[<p>Rafe and others:<br />
I agree that egalitarians can never be satisfied. But I think we also have to accept that it would be virtually impossible for a political party to win more than 50% of the popular vote with a classical liberal policy agenda. So that means classical liberals have to form a coalition with some other group. Traditionally, they have found common cause with conservatives (because conservatives  tend to respect property rights) but these days conservatives seem to think that high-income people have a duty to pay high taxes to pursue collectivist objectives e.g. saving the traditional single-income family from extinction. So, that suggests to me that classical liberals might actually have more in common with those social democrats who would prefer to see tax revenue being used to give greater opportunity to the poor. The social democrats I have in mind are more likely to be Rawlsians than egalitarians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12426</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12426</guid>
		<description>Andrew L - I'm not sure where your argument is leading. Do social democrats want a progressive tax scale or a progressive tax system?</description>
		<content:encoded><![CDATA[<p>Andrew L - I&#8217;m not sure where your argument is leading. Do social democrats want a progressive tax scale or a progressive tax system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Leigh</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12425</link>
		<dc:creator>Andrew Leigh</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12425</guid>
		<description>Andrew, the share of tax paid by the top is a function of two things: the pre-tax share of the rich, and the tax rates. Since we know that the tax scales became less progressive, Sinc's results tell us that the pre-tax share of the rich went up.

By coincidence, I have a paper coming out soon in the National Tax Journal that deals with a problem a bit like this: if you want to know how progressive the tax scales are, then you need to do a simulated exercise in which you plug the same cohort of people into successive years' tax scales.</description>
		<content:encoded><![CDATA[<p>Andrew, the share of tax paid by the top is a function of two things: the pre-tax share of the rich, and the tax rates. Since we know that the tax scales became less progressive, Sinc&#8217;s results tell us that the pre-tax share of the rich went up.</p>
<p>By coincidence, I have a paper coming out soon in the National Tax Journal that deals with a problem a bit like this: if you want to know how progressive the tax scales are, then you need to do a simulated exercise in which you plug the same cohort of people into successive years&#8217; tax scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/03/the-former-social-democratic-howard-government/#comment-12423</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/blog/2008/03/19/the-former-social-democratic-howard-government/#comment-12423</guid>
		<description>Doesn't worry me much, but you know how pedantic some people can get   :)</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t worry me much, but you know how pedantic some people can get   <img src='http://andrewnorton.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
