<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Higher education in the Budget</title>
	<atom:link href="http://andrewnorton.info/2008/05/higher-education-in-the-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Thu, 28 Aug 2008 02:45:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-19913</link>
		<dc:creator>Club Troppo &#187; Missing Link Daily</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-19913</guid>
		<description>[...] differ and wonders where was the relief on pressure on interest rates? Andrew Norton points to his op ed in the Australian while Catallaxy is hosting an open forum for debate and [...]</description>
		<content:encoded><![CDATA[<p>[...] differ and wonders where was the relief on pressure on interest rates? Andrew Norton points to his op ed in the Australian while Catallaxy is hosting an open forum for debate and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13741</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Wed, 14 May 2008 05:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13741</guid>
		<description>Christian,

most universities (possibly all) in Australia have their own scholarships schemes, and most seem to have similar amounts to APAs they get, so the number of people you are looking at on them is probably at least 50% (probably more, as there are also many ad-hoc industry ones, and people ask for them on grants also). The main way they are dished out is to the people who are the top few in 4th year, but often specific areas are offered them, which means if you want to do a PhD in an area with no competition it will be much easier to get one than in an area with lots.</description>
		<content:encoded><![CDATA[<p>Christian,</p>
<p>most universities (possibly all) in Australia have their own scholarships schemes, and most seem to have similar amounts to APAs they get, so the number of people you are looking at on them is probably at least 50% (probably more, as there are also many ad-hoc industry ones, and people ask for them on grants also). The main way they are dished out is to the people who are the top few in 4th year, but often specific areas are offered them, which means if you want to do a PhD in an area with no competition it will be much easier to get one than in an area with lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13740</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 14 May 2008 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13740</guid>
		<description>Good point. I looked at last year's overall expense estimates, but not the detailed breakout.

If most of that $613 million was ad hoc stuff, then the uni's have done quite well this year.</description>
		<content:encoded><![CDATA[<p>Good point. I looked at last year&#8217;s overall expense estimates, but not the detailed breakout.</p>
<p>If most of that $613 million was ad hoc stuff, then the uni&#8217;s have done quite well this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13738</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Wed, 14 May 2008 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13738</guid>
		<description>Sinc - There was not $613 million in special projects in the 2007-08 Budget, only $44 million. I think this is the $500m for capital works which is to be paid in 2007-08, plus the ad hoc VSU buy off the National Party funds, plus the $15m for the U of M think-tank, plus the National Centre of Excellence for Islamic Studies ($8m). That still leaves me a bit short of $613m but most of the way there. So it is a series of once-only payments that cannot be regarded as 'cuts' if they are not repeated.</description>
		<content:encoded><![CDATA[<p>Sinc - There was not $613 million in special projects in the 2007-08 Budget, only $44 million. I think this is the $500m for capital works which is to be paid in 2007-08, plus the ad hoc VSU buy off the National Party funds, plus the $15m for the U of M think-tank, plus the National Centre of Excellence for Islamic Studies ($8m). That still leaves me a bit short of $613m but most of the way there. So it is a series of once-only payments that cannot be regarded as &#8216;cuts&#8217; if they are not repeated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13736</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 14 May 2008 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13736</guid>
		<description>I can't quite work out what they've done either. Looking at table 7.1 (&lt;a href="http://www.budget.gov.au/2008-09/content/bp1/html/bp1_bst6-02.htm" rel="nofollow"&gt;box 4, budget paper 1 statement 6&lt;/a&gt;) it looks like they have stripped money out of Higher Education Special Projects (don't know what that is) and then replace that funding in the forward projections starting 2009-10 in the Higher Ed Endowment Fund.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t quite work out what they&#8217;ve done either. Looking at table 7.1 (<a href="http://www.budget.gov.au/2008-09/content/bp1/html/bp1_bst6-02.htm" rel="nofollow">box 4, budget paper 1 statement 6</a>) it looks like they have stripped money out of Higher Education Special Projects (don&#8217;t know what that is) and then replace that funding in the forward projections starting 2009-10 in the Higher Ed Endowment Fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13734</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 14 May 2008 02:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13734</guid>
		<description>Yes I agree with you on that point Andrew, it would be better to raise the amount of the APA than double the amount available. Living off $20,000 is not too attractive a prospect, especially in the case of singles. I think in the UK the research council scholarships which I think are the equivalent of our APAs are about 14,000 GBP which is around 28,000 AUD which is not that bad especially if living outside of London. I'm surprised how few people doing PhDs in Australia are on scholarships - In the US it seems everybody gets some form of support, here I suppose most people have to rely on themselves or their partner/family.</description>
		<content:encoded><![CDATA[<p>Yes I agree with you on that point Andrew, it would be better to raise the amount of the APA than double the amount available. Living off $20,000 is not too attractive a prospect, especially in the case of singles. I think in the UK the research council scholarships which I think are the equivalent of our APAs are about 14,000 GBP which is around 28,000 AUD which is not that bad especially if living outside of London. I&#8217;m surprised how few people doing PhDs in Australia are on scholarships - In the US it seems everybody gets some form of support, here I suppose most people have to rely on themselves or their partner/family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13731</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Wed, 14 May 2008 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13731</guid>
		<description>Sinc - Though the quality of the budget papers has improved slightly on last year, it is still very difficult even for people who work in this field to work out exactly what is going on because of the level of aggregation in the published numbers. But on my analysis at this point there will be an increase on actual spending for 2007-08, with it roughly neutral on forward estimates.</description>
		<content:encoded><![CDATA[<p>Sinc - Though the quality of the budget papers has improved slightly on last year, it is still very difficult even for people who work in this field to work out exactly what is going on because of the level of aggregation in the published numbers. But on my analysis at this point there will be an increase on actual spending for 2007-08, with it roughly neutral on forward estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13729</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 14 May 2008 00:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13729</guid>
		<description>They also cut the literacy vouchers (probably on idelogical grounds) and my favourate the '&lt;a href="http://www.onlineopinion.com.au/view.asp?article=6674" rel="nofollow"&gt;every child will have a computer at school&lt;/a&gt;' policy has gone from $1 billion over 4 years to $1.2 billion over five years. It is still woefully underfunded.</description>
		<content:encoded><![CDATA[<p>They also cut the literacy vouchers (probably on idelogical grounds) and my favourate the &#8216;<a href="http://www.onlineopinion.com.au/view.asp?article=6674" rel="nofollow">every child will have a computer at school</a>&#8216; policy has gone from $1 billion over 4 years to $1.2 billion over five years. It is still woefully underfunded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13728</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Tue, 13 May 2008 23:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13728</guid>
		<description>It looked to me that the actual funding to universities has declined.</description>
		<content:encoded><![CDATA[<p>It looked to me that the actual funding to universities has declined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/05/higher-education-in-the-budget/#comment-13727</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Tue, 13 May 2008 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=477#comment-13727</guid>
		<description>Christian - In 2006, there were about 20,000 PhD students and about 5,000 APAs, so about 25% receive them (though there are other scholarships). Presuming constant numbers, the proportion would rise to about 50% under Labor's policy. 

I tend to think that higher scholarships for a lower number of people would be a better policy. Having had an APA myself many years ago, living on a subsistence income while most of your contemporaries are starting to earn good money is not an attractive option.</description>
		<content:encoded><![CDATA[<p>Christian - In 2006, there were about 20,000 PhD students and about 5,000 APAs, so about 25% receive them (though there are other scholarships). Presuming constant numbers, the proportion would rise to about 50% under Labor&#8217;s policy. </p>
<p>I tend to think that higher scholarships for a lower number of people would be a better policy. Having had an APA myself many years ago, living on a subsistence income while most of your contemporaries are starting to earn good money is not an attractive option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
