<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why taxi fares are high and taxi driver wages low</title>
	<atom:link href="http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Mon, 01 Dec 2008 20:57:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrew Norton &#187; Blog Archive &#187; Taxi users ripped off again</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-62277</link>
		<dc:creator>Andrew Norton &#187; Blog Archive &#187; Taxi users ripped off again</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-62277</guid>
		<description>[...] I noted in May, it is nearly 30 years since the CIS started publishing critiques of taxi regulation, with most [...]</description>
		<content:encoded><![CDATA[<p>[...] I noted in May, it is nearly 30 years since the CIS started publishing critiques of taxi regulation, with most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-26469</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-26469</guid>
		<description>It sounds to me like the reason why "taxi plates" cost so much is due to an artificial constraint of supply induced by the government.</description>
		<content:encoded><![CDATA[<p>It sounds to me like the reason why &#8220;taxi plates&#8221; cost so much is due to an artificial constraint of supply induced by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shebe</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-16021</link>
		<dc:creator>Shebe</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-16021</guid>
		<description>It makes my blood boil to hear people say taxi fares are so high.  People expect a chauffeur for peanuts.  Bus fares to town in Newcastle from an outter suburb costs $5.00 per head.  $20.00.  So how do people get to complain that the same distance in a cab is $30.00.  You have pick up at the door and drop off at the door in comfort.  How much is a drink late at night?  $9.00 for one.  Wake up and pay up!</description>
		<content:encoded><![CDATA[<p>It makes my blood boil to hear people say taxi fares are so high.  People expect a chauffeur for peanuts.  Bus fares to town in Newcastle from an outter suburb costs $5.00 per head.  $20.00.  So how do people get to complain that the same distance in a cab is $30.00.  You have pick up at the door and drop off at the door in comfort.  How much is a drink late at night?  $9.00 for one.  Wake up and pay up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-15379</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-15379</guid>
		<description>Whenever they increase fare we lose in buisness, everything going high from petrol to simple grocery, But as i m a taxi driver i m earning the same as i was earning 10years ago P/Shift. Before there were too many jobs under $10 but now just MPTP:(.time to leave otherwise too late ...</description>
		<content:encoded><![CDATA[<p>Whenever they increase fare we lose in buisness, everything going high from petrol to simple grocery, But as i m a taxi driver i m earning the same as i was earning 10years ago P/Shift. Before there were too many jobs under $10 but now just MPTP:(.time to leave otherwise too late &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13544</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Fri, 09 May 2008 07:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13544</guid>
		<description>There were different taxi rates for different taxi companies in Hanoi a few years ago, if I remember correctly.</description>
		<content:encoded><![CDATA[<p>There were different taxi rates for different taxi companies in Hanoi a few years ago, if I remember correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M J Warby</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13450</link>
		<dc:creator>M J Warby</dc:creator>
		<pubDate>Tue, 06 May 2008 07:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13450</guid>
		<description>The dynamics of taxi license value is exactly the same as the dynamics of house prices.  The government restricts entry to a resource in demand, less gets supplied than otherwise would, prices mount and public policy becomes dominated by protecting the value of the asset then created.  There is no solution except getting rid of the discretionary power of officials over market entry.  The problem is how to get there from here.</description>
		<content:encoded><![CDATA[<p>The dynamics of taxi license value is exactly the same as the dynamics of house prices.  The government restricts entry to a resource in demand, less gets supplied than otherwise would, prices mount and public policy becomes dominated by protecting the value of the asset then created.  There is no solution except getting rid of the discretionary power of officials over market entry.  The problem is how to get there from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13372</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Mon, 05 May 2008 07:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13372</guid>
		<description>sfw - I guess it depends on how many fares they get. But I agree that it does sound low.</description>
		<content:encoded><![CDATA[<p>sfw - I guess it depends on how many fares they get. But I agree that it does sound low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfw</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13359</link>
		<dc:creator>sfw</dc:creator>
		<pubDate>Mon, 05 May 2008 06:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13359</guid>
		<description>$8 Hour! Bullshit! Taxi drivers get 50% of the fare and the licence holder has to pay for the cab , the maintenance, running costs and the licence and make a profit. Now if the taxi was only returning $8 hour before costs do you think that the licences would sell for so much? Nope either the drivers are underestimating their pay or they are not getting the 50% or something else is wrong. Either way I smell something fishy.</description>
		<content:encoded><![CDATA[<p>$8 Hour! Bullshit! Taxi drivers get 50% of the fare and the licence holder has to pay for the cab , the maintenance, running costs and the licence and make a profit. Now if the taxi was only returning $8 hour before costs do you think that the licences would sell for so much? Nope either the drivers are underestimating their pay or they are not getting the 50% or something else is wrong. Either way I smell something fishy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13094</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 03 May 2008 08:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13094</guid>
		<description>The Productivity Commission did produce a research paper on the taxi industry back in 1999: http://www.pc.gov.au/__data/assets/pdf_file/0019/8281/taxiregulation.pdf

The closest I have seen to an international comparision of taxi regulation is in the annex of an UK Office of Fair Trading study of the UK taxi industry, didn't consider Singapore though:  http://www.oft.gov.uk/shared_oft/reports/comp_policy/oft676annexej.pdf</description>
		<content:encoded><![CDATA[<p>The Productivity Commission did produce a research paper on the taxi industry back in 1999: <a href="http://www.pc.gov.au/__data/assets/pdf_file/0019/8281/taxiregulation.pdf" rel="nofollow">http://www.pc.gov.au/__data/assets/pdf_file/0019/8281/taxiregulation.pdf</a></p>
<p>The closest I have seen to an international comparision of taxi regulation is in the annex of an UK Office of Fair Trading study of the UK taxi industry, didn&#8217;t consider Singapore though:  <a href="http://www.oft.gov.uk/shared_oft/reports/comp_policy/oft676annexej.pdf" rel="nofollow">http://www.oft.gov.uk/shared_oft/reports/comp_policy/oft676annexej.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiros</title>
		<link>http://andrewnorton.info/2008/05/why-taxi-fares-are-high-and-taxi-driver-wages-low/#comment-13088</link>
		<dc:creator>Spiros</dc:creator>
		<pubDate>Sat, 03 May 2008 06:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=470#comment-13088</guid>
		<description>"Perhaps the PC should undertake an international study of the taxi industry and make some recommendations."

Nah, it's a state government issue.

IPART has just done a review of taxi fares in NSW. $372,000 for a plate, they reckon. That's a lot of rents.

While we're on the subject of taxis and ripoffs, what abot cabcharge, with its 10% premium on top of your fare when you pay by credit card?</description>
		<content:encoded><![CDATA[<p>&#8220;Perhaps the PC should undertake an international study of the taxi industry and make some recommendations.&#8221;</p>
<p>Nah, it&#8217;s a state government issue.</p>
<p>IPART has just done a review of taxi fares in NSW. $372,000 for a plate, they reckon. That&#8217;s a lot of rents.</p>
<p>While we&#8217;re on the subject of taxis and ripoffs, what abot cabcharge, with its 10% premium on top of your fare when you pay by credit card?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
