<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Same story, different headline</title>
	<atom:link href="http://andrewnorton.info/2008/06/same-story-different-headline-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/</link>
	<description>Observations from Carlton's Lone Classical Liberal</description>
	<pubDate>Mon, 01 Dec 2008 19:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Christian</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15826</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15826</guid>
		<description>Yes, I was thinking might be the reason. I am preparing myself for the high rent! I suppose it might also be similar in the US, with the tradition of studying at universities in small towns and away from home.</description>
		<content:encoded><![CDATA[<p>Yes, I was thinking might be the reason. I am preparing myself for the high rent! I suppose it might also be similar in the US, with the tradition of studying at universities in small towns and away from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15825</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15825</guid>
		<description>Christian - I think it was a story I read in the Times Higher Ed Supplement, and while I recalled the fact that surprised me I cannot remember much else. At a guess, there is a tradition in the UK of leaving home to study, and there are good universities outside the capital (not least Oxford and Cambridge!). Also, London is very expensive so that would be another incentive to leave.</description>
		<content:encoded><![CDATA[<p>Christian - I think it was a story I read in the Times Higher Ed Supplement, and while I recalled the fact that surprised me I cannot remember much else. At a guess, there is a tradition in the UK of leaving home to study, and there are good universities outside the capital (not least Oxford and Cambridge!). Also, London is very expensive so that would be another incentive to leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15816</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 15 Jun 2008 11:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15816</guid>
		<description>The Global University City Index rather "measures cities on their ability to establish strong universities" as reported here: http://www.theage.com.au/articles/2008/05/25/1211653848663.html - I don't think it actually takes into account factors like accomodation costs for students etc, it's not a liveability index. I think its easier to construct such an index, common sense would indicate that having London or Boston ranked in the top two is pretty much right. Interesting though how Vienna is ahead of Chicago and New York! Andrew do you know the reason why "more London-resident university students leave it to study than come to London" - I remember reading somewhere that London has the most international students in the world, followed by Melbourne I think, so that probably compensates for the loss of London-resident university students.</description>
		<content:encoded><![CDATA[<p>The Global University City Index rather &#8220;measures cities on their ability to establish strong universities&#8221; as reported here: <a href="http://www.theage.com.au/articles/2008/05/25/1211653848663.html" rel="nofollow">http://www.theage.com.au/articles/2008/05/25/1211653848663.html</a> - I don&#8217;t think it actually takes into account factors like accomodation costs for students etc, it&#8217;s not a liveability index. I think its easier to construct such an index, common sense would indicate that having London or Boston ranked in the top two is pretty much right. Interesting though how Vienna is ahead of Chicago and New York! Andrew do you know the reason why &#8220;more London-resident university students leave it to study than come to London&#8221; - I remember reading somewhere that London has the most international students in the world, followed by Melbourne I think, so that probably compensates for the loss of London-resident university students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15762</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15762</guid>
		<description>'Similarly, there is an awful university cities index out there which is supposed to measure the best university cities. One of the winners of that is London. Clearly this survey is not directed at the average student, but it often gets reported like that.'

Indeed, London has a net loss of UK students - ie, more London-resident university students leave it to study than come to London,</description>
		<content:encoded><![CDATA[<p>&#8216;Similarly, there is an awful university cities index out there which is supposed to measure the best university cities. One of the winners of that is London. Clearly this survey is not directed at the average student, but it often gets reported like that.&#8217;</p>
<p>Indeed, London has a net loss of UK students - ie, more London-resident university students leave it to study than come to London,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15751</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 14 Jun 2008 10:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15751</guid>
		<description>Sorry, I didn't mean they were developed &lt;i&gt;completely&lt;/i&gt; arbitrarily. I used the word "arbitrary" because Andrew has a point about "composite indexes of things that are not measurable on a common scale" -- composite metrics involve, like all data summary, a loss of information. I agree that these indexes are measuring something real, but that what they measure is comparatively fuzzy, and league tables are pretty fuzzy as forms of data presentation.</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t mean they were developed <i>completely</i> arbitrarily. I used the word &#8220;arbitrary&#8221; because Andrew has a point about &#8220;composite indexes of things that are not measurable on a common scale&#8221; &#8212; composite metrics involve, like all data summary, a loss of information. I agree that these indexes are measuring something real, but that what they measure is comparatively fuzzy, and league tables are pretty fuzzy as forms of data presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15732</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Sat, 14 Jun 2008 06:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15732</guid>
		<description>Leon -- the metrics arn't developed arbitrarily. Most of these surveys are designed to measure factors important to well paid expatriates (housing, environment, work hours, professional salaries etc.), so they are measuring something very real. Generally, someone will have done some qualitative digging around for information that is important to that group.
Of course, when they get reported, no-one actually mentions this, which means that the numbers are sometimes useless to most people. For example, Sydney always ranks high. But if you only earn an average salary in Sydney, it is quite frankly a fairly average place to live, since all your money will go on housing (London and Tokyo have the same problem). Similarly, there is an awful university cities index out there which is supposed to measure the best university cities. One of the winners of that is London. Clearly this survey is not directed at the average student, but it often gets reported like that.</description>
		<content:encoded><![CDATA[<p>Leon &#8212; the metrics arn&#8217;t developed arbitrarily. Most of these surveys are designed to measure factors important to well paid expatriates (housing, environment, work hours, professional salaries etc.), so they are measuring something very real. Generally, someone will have done some qualitative digging around for information that is important to that group.<br />
Of course, when they get reported, no-one actually mentions this, which means that the numbers are sometimes useless to most people. For example, Sydney always ranks high. But if you only earn an average salary in Sydney, it is quite frankly a fairly average place to live, since all your money will go on housing (London and Tokyo have the same problem). Similarly, there is an awful university cities index out there which is supposed to measure the best university cities. One of the winners of that is London. Clearly this survey is not directed at the average student, but it often gets reported like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15635</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15635</guid>
		<description>Sure -- and as I pointed out, these best cities lists tend to turn up similar results as well.

All I'm suggesting is that there's not much qualitative difference between ranking cities and, for example, ranking universities. You develop a metric somewhat arbitrarily, attempting to balance the variables involved, and see what comes out of the wash. If the same examples keep being turned out by independent metrics, you're potentially measuring something real, if imprecisely.</description>
		<content:encoded><![CDATA[<p>Sure &#8212; and as I pointed out, these best cities lists tend to turn up similar results as well.</p>
<p>All I&#8217;m suggesting is that there&#8217;s not much qualitative difference between ranking cities and, for example, ranking universities. You develop a metric somewhat arbitrarily, attempting to balance the variables involved, and see what comes out of the wash. If the same examples keep being turned out by independent metrics, you&#8217;re potentially measuring something real, if imprecisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15602</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15602</guid>
		<description>Leon - Though subjective well-being research assumes that the range of feelings people experience is fairly similar between people, even if the environmental triggers are very diverse, This creates a common metric for measuring varied experience.

While there are plenty of arguments surrounding SWB measurement, that different methods get similar results and repeat  tests also get similar results suggests that they are fairly reliable.</description>
		<content:encoded><![CDATA[<p>Leon - Though subjective well-being research assumes that the range of feelings people experience is fairly similar between people, even if the environmental triggers are very diverse, This creates a common metric for measuring varied experience.</p>
<p>While there are plenty of arguments surrounding SWB measurement, that different methods get similar results and repeat  tests also get similar results suggests that they are fairly reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15588</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15588</guid>
		<description>What about happiness or quality of life research? It seems as though that's measuring (or attempting to measure) a similarly wishy-washy concept, just with a sharper instrument. But sometimes blunt instruments are useful for measuring vague quantities, to the extent that they can be measured at all.

Also, as a casual observation, the top ~20 cities in these surveys seem fairly constant (certainly more so than, for example, the top 20 universities in different ranking systems).</description>
		<content:encoded><![CDATA[<p>What about happiness or quality of life research? It seems as though that&#8217;s measuring (or attempting to measure) a similarly wishy-washy concept, just with a sharper instrument. But sometimes blunt instruments are useful for measuring vague quantities, to the extent that they can be measured at all.</p>
<p>Also, as a casual observation, the top ~20 cities in these surveys seem fairly constant (certainly more so than, for example, the top 20 universities in different ranking systems).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Norton</title>
		<link>http://andrewnorton.info/2008/06/same-story-different-headline-2/#comment-15549</link>
		<dc:creator>Andrew Norton</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewnorton.info/?p=493#comment-15549</guid>
		<description>Certainly information about cities is useful, but I'm not sure that composite indexes of things that are not measurable on a common scale are very useful.</description>
		<content:encoded><![CDATA[<p>Certainly information about cities is useful, but I&#8217;m not sure that composite indexes of things that are not measurable on a common scale are very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
